AI Policy Dashboard
Policy Tracker
A manually curated first-version tracker for AI policy, data protection, cybersecurity, digital economy, education, and public-sector governance updates.
Methodology note: entries are curated from public sources and partner submissions. Items without source links are marked pending verification and should not be treated as official policy status.
| Country | Policy / Document | Status | Year | Sector | Responsible Body | Source Link | OSi Notes |
|---|---|---|---|---|---|---|---|
| Nigeria | National AI strategy / governance resources | Pending verification | 2024–2026 | AI, Digital Economy | Relevant digital economy and technology institutions | Official source pending | Track AI governance, public-sector adoption and education implications. |
| Kenya | AI strategy / digital governance developments | Pending verification | 2024–2026 | AI, Data Protection | Relevant ICT and data protection institutions | Official source pending | Useful comparison country for AI readiness and data governance. |
| Ghana | Digital policy and emerging AI governance resources | Pending verification | 2024–2026 | Digital Economy, Education | Relevant communications and digitalization institutions | Official source pending | Track AI literacy and public-sector policy signals. |
| Rwanda | AI and digital transformation policy resources | Pending verification | 2024–2026 | AI, Public Sector | Relevant ICT and innovation institutions | Official source pending | Often cited in African digital transformation conversations; verify current documents. |
| South Africa | AI governance, data protection and digital policy resources | Pending verification | 2024–2026 | AI, Data Protection, Public Sector | Relevant communications, information regulator and science institutions | Official source pending | Track regulatory and research ecosystem developments. |
